Offering you a complete choice of products which include 100 mg nandrolone phenylpropionate, 100mg ml nandrolin nandrolone decanoate vial, 60mg raloxiheal raloxifene hydrochloride tablets, 750mcg tricium pth teriparatide injection ip, 250mg decabol nandrolone injection and 250mg ml decabol nandrolone decanoate vial.
₹ 2100 / Vial Get Latest Price
| Composition | Nandrolone Phenylpropionate |
| Brand | NPP |
| Manufacturer | British Pharma |
| Dosage Strength | 100 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 2 ml |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 24 months |
| Purity | 99 % |
Minimum order quantity: 100 Vial
₹ 109 / Vial Get Latest Price
| Composition | Nandrolone Phenylpropionate |
| Brand | Decamaxx |
| Manufacturer | Evolve Biolabs |
| Dosage Strength | 100 mg |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 5 ml |
| Pack Configuration | 1 x 1 ampoules |
| Shelf Life | 24 months |
| Purity | 99 % |
| Packaging Type | Box |
Minimum order quantity: 100 Vial
₹ 280 / Strip Get Latest Price
| Strength | 60 mg |
| Form | Tablet |
| Brand | Raloxiheal |
| Manufacturer | Healing Pharma |
| Treatment | Postmenopausal Osteoporosis |
| Packaging Size | 10 x 10 tablets |
| Storage | Store Below 25°C |
Minimum order quantity: 100 Strip
₹ 4900.5 / Piece Get Latest Price
| Brand | Tricium |
| Manufacturer | Corona |
| Treatment | Glucocorticoid-Induced Osteoporosis |
| Strength | 750 mcg |
| Storage | Refrigerated 2 to 8 degree c |
| Volume per Cartridge | 2.5 ml |
| Form | Injection |
| Pharmacopoeia Standard | IP |
| Composition | Teriparatide |
| Delivery Device Type | Cartridge |
| Packaging Type | Box |
Minimum order quantity: 100 Piece
₹ 1800 / Vial Get Latest Price
| Composition | Nandrolone Decanoate |
| Brand | Decabol |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 10 ml |
| Pack Configuration | 1 x 10 ampoules |
| Shelf Life | 12 months |
| Purity | 98 % |
| Dosage Strength | 100 mg |
Minimum order quantity: 100 Vial
₹ 2400 / Vial Get Latest Price
| Composition | Nandrolone Decanoate |
| Brand | Decabol |
| Manufacturer | Matrix Biolabs |
| Dosage Strength | 250 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 10 ml |
| Pack Configuration | 1 x 10 ampoules |
| Shelf Life | 24 months |
| Purity | 99 % |
Minimum order quantity: 100 Vial
₹ 2300 / Vial Get Latest Price
| Manufacturer | Powerbolic Lab |
| Packaging Type | Box |
| Pharmacopoeia Standard | USP |
| Shelf Life | 24 months |
| Composition | Nandrolone Phenylpropionate |
| Brand | Deca Durabolin |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 5 x 1 ampoules |
| Purity | 98 % |
| Dosage Strength | 25 mg |
Minimum order quantity: 100 Vial
₹ 14500 / Piece Get Latest Price
| Strength | 750 mcg |
| Packaging Type | Vial |
| Preservative | Preservative Free |
| Packaging Size | 3 ml |
| Route Of Administration | Subcutaneous |
| Storage | Refrigerate (2 to 8°C) |
| Brand | Bonista |
| Composition | Teriparatide |
| Form | Injection |
Minimum order quantity: 100 Piece
₹ 2500 / Vial Get Latest Price
| Composition | Nandrolone Decanoate |
| Brand | Nandrix |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 5 ml |
| Pack Configuration | 1 x 10 ampoules |
| Shelf Life | 24 months |
| Purity | 99 % |
| Dosage Strength | 100 mg |
Minimum order quantity: 100 Vial
₹ 5500 / Pack Get Latest Price
| Dose Strength | 750 mcg |
| Manufacturer | Sun Pharma |
| Storage Temperature | 2-8 degree c |
| Content Volume | 2.4 ml |
| Shelf Life | 2 year |
| Medicine Type | Parathyroid Hormone Analog |
| Delivery System Type | Pen Injector |
| Composition | Teriparatide Acetate |
Minimum order quantity: 100 Pack
Tanmay Patil (Our CEO)
Oreva Pharmacy
Ground Floor, Shop No. 4, D Block, Ambaji Market, Bhatta Chauraha Road, Chhoti Khatu, Khatu Khurd
Nagaur - 341302, Rajasthan, India